Please find below our standard range of flat round washers: "Form A"; "Form B"; "Form C" and DIN 9021.
Please use the tablet below to help your choice.
Form 'A' - Same Outside Dimensions as Form B but slightly thicker
Form 'B' - Most Commonly Used and Offered as 'Standard' from M6 up
Form 'C' - Same Thickness as a Form 'A' but with a Larger Outside Diameter
DIN 9021 - Outside Diameter is Three Times the Inside Diameter and Thicker than Standard.
| Form A | Form B | ||
Bolt Size Nom. | O/D Nom (mm) | Thickness Nom (mm) | O/D Nom (mm) | Thickness Nom (mm) |
M3 | 7 | 0.5 | n/a | n/a |
M4 | 9 | 0.8 | n/a | n/a |
M5 | 10 | 1 | n/a | n/a |
M6 | 12.5 | 1.6 | 12.5 | 0.8 |
M8 | 17 | 1.6 | 17 | 1 |
M10 | 21 | 2 | 21 | 1.2 |
M12 | 24 | 2.5 | 24 | 1.6 |
M14 | 28 | 2.5 | 28 | 1.6 |
M16 | 30 | 3 | 30 | 2 |
| Form C | DIN 9021 | ||
Bolt Size Nom. | O/D Nom (mm) | Thickness Nom (mm) | O/D Nom (mm) | Thickness Nom (mm) |
M3 | n/a | n/a | 9 | 0.8 |
M4 | 10 | 0.8 | 12 | 1 |
M5 | 12.5 | 1 | 15 | 1.2 |
M6 | 14 | 1.6 | 18 | 1.6 |
M8 | 21 | 1.6 | 24 | 2 |
M10 | 24 | 2 | 30 | 2.5 |
M12 | 28 | 2.5 | 37 | 3 |
M14 | 30 | 2.5 | 44 | 3 |
M16 | 34 | 3 | 50 | 3 |



